| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2011-08-14 | PayPal | 50.00 | 2.25 | 2.50 | 45.25 | |
| 2011-08-14 | PayPal | 50.00 | 1.75 | 2.50 | 91.00 | |
| 2011-08-15 | PayPal | 10.00 | 0.59 | 0.50 | 99.91 | |
| 2011-08-15 | PayPal | 25.00 | 1.03 | 1.25 | 122.63 | |
| 2011-08-16 | PayPal | 50.00 | 1.75 | 2.50 | 168.38 | |
| 2011-08-16 | PayPal | 50.00 | 1.75 | 2.50 | 214.13 | |
| 2011-08-16 | PayPal | 50.00 | 1.75 | 2.50 | 259.88 | |
| 2011-08-18 | PayPal | 25.00 | 1.03 | 1.25 | 282.60 | |
| 2011-08-25 | PayPal | 100.00 | 3.20 | 5.00 | 374.40 | |
| 2011-08-31 | PayPal | 50.00 | 1.75 | 2.50 | 420.15 | |
| August 2011 totals: | 460.00 | 16.85 | 23.00 | 0.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2011-09-02 | PayPal | 100.00 | 3.20 | 5.00 | 511.95 | |
| 2011-09-03 | PayPal | 30.00 | 1.47 | 1.50 | 538.98 | |
| 2011-09-03 | PayPal | 5.00 | 0.50 | 0.25 | 543.23 | |
| 2011-09-03 | PayPal | 10.00 | 0.59 | 0.50 | 552.14 | |
| 2011-09-03 | PayPal | 20.00 | 1.08 | 1.00 | 570.06 | |
| 2011-09-03 | PayPal | 100.00 | 3.20 | 5.00 | 661.86 | |
| 2011-09-03 | PayPal | 20.00 | 1.08 | 1.00 | 679.78 | |
| 2011-09-03 | PayPal | 100.00 | 3.20 | 5.00 | 771.58 | |
| 2011-09-03 | PayPal | 5.00 | 0.50 | 0.25 | 775.83 | |
| 2011-09-03 | PayPal | 100.00 | 4.20 | 5.00 | 866.63 | |
| 2011-09-03 | PayPal | 20.00 | 0.88 | 1.00 | 884.75 | |
| 2011-09-04 | PayPal | 100.00 | 3.20 | 5.00 | 976.55 | |
| 2011-09-06 | PayPal | 20.00 | 1.08 | 1.00 | 994.47 | |
| 2011-09-06 | PayPal | 100.00 | 3.20 | 5.00 | 1086.27 | |
| 2011-09-08 | Colo Payment (Sep 7 - Oct 7) | 787.00 | 299.27 | |||
| 2011-09-15 | PayPal | 10.00 | 0.59 | 0.50 | 308.18 | |
| 2011-09-16 | PayPal | 10.00 | 0.59 | 0.50 | 317.09 | |
| 2011-09-20 | PayPal | 20.00 | 0.88 | 1.00 | 335.21 | |
| 2011-09-22 | PayPal | 40.00 | 1.46 | 2.00 | 371.75 | |
| 2011-09-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 417.50 | |
| 2011-09-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 435.62 | |
| 2011-09-27 | PayPal | 10.00 | 0.59 | 0.50 | 444.53 | |
| September 2011 totals: | 890.00 | 34.12 | 44.50 | 787.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2011-10-07 | PayPal | 25.00 | 1.03 | 1.25 | 467.25 | |
| 2011-10-08 | EPROM Donations | 737.50 | 0.00 | 36.87 | 1167.88 | |
| 2011-10-09 | Colo Payment | 787.00 | 380.88 | |||
| 2011-10-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 399.00 | |
| 2011-10-11 | PayPal | 25.00 | 1.03 | 1.25 | 421.72 | |
| 2011-10-15 | PayPal Subscription | 50.00 | 2.25 | 2.50 | 466.97 | |
| 2011-10-18 | PayPal | 100.00 | 3.20 | 5.00 | 558.77 | |
| 2011-10-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 604.52 | |
| 2011-10-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 622.64 | |
| 2011-10-25 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 631.55 | |
| 2011-10-26 | PayPal | 22.00 | 0.94 | 1.10 | 651.51 | |
| 2011-10-28 | Colo Payment | 787.00 | -135.49 | |||
| October 2011 totals: | 1059.50 | 12.55 | 52.97 | 1574.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2011-11-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | -133.95 | |
| 2011-11-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | -132.43 | |
| 2011-11-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | -123.62 | |
| 2011-11-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | -105.50 | |
| 2011-11-15 | PayPal Subscription | 50.00 | 2.25 | 2.50 | -60.25 | |
| 2011-11-18 | PayPal | 300.00 | 9.00 | 15.00 | 215.75 | |
| 2011-11-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 261.50 | |
| 2011-11-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 279.62 | |
| 2011-11-24 | PayPal | 14.00 | 0.71 | 0.70 | 292.21 | |
| 2011-11-25 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 301.12 | |
| 2011-11-26 | PayPal | 25.00 | 1.28 | 1.25 | 323.59 | |
| 2011-11-29 | PayPal | 30.00 | 1.17 | 1.50 | 350.92 | |
| 2011-11-30 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 355.22 | |
| November 2011 totals: | 538.00 | 20.39 | 26.90 | 0.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2011-12-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 373.34 | |
| 2011-12-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 374.88 | |
| 2011-12-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | 376.40 | |
| 2011-12-06 | PayPal | 60.00 | 2.04 | 3.00 | 431.36 | |
| 2011-12-06 | PayPal | 30.00 | 1.17 | 1.50 | 458.69 | |
| 2011-12-06 | PayPal | 25.00 | 1.28 | 1.25 | 481.16 | |
| 2011-12-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 482.70 | |
| 2011-12-06 | PayPal | 30.00 | 1.47 | 1.50 | 509.73 | |
| 2011-12-06 | PayPal | 5.00 | 0.50 | 0.25 | 513.98 | |
| 2011-12-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 559.73 | |
| 2011-12-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 561.27 | |
| 2011-12-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 562.81 | |
| 2011-12-07 | PayPal | 10.00 | 0.69 | 0.50 | 571.62 | |
| 2011-12-07 | PayPal | 30.00 | 1.47 | 1.50 | 598.65 | |
| 2011-12-07 | PayPal | 15.00 | 0.89 | 0.75 | 612.01 | |
| 2011-12-07 | PayPal | 30.00 | 1.47 | 1.50 | 639.04 | |
| 2011-12-07 | PayPal | 50.00 | 2.25 | 2.50 | 684.29 | |
| 2011-12-07 | PayPal | 20.00 | 1.08 | 1.00 | 702.21 | |
| 2011-12-07 | PayPal | 1024.00 | 30.00 | 51.20 | 1645.01 | |
| 2011-12-07 | PayPal | 15.00 | 0.89 | 0.75 | 1658.37 | |
| 2011-12-07 | PayPal | 50.00 | 2.25 | 2.50 | 1703.62 | |
| 2011-12-07 | PayPal | 25.00 | 1.03 | 1.25 | 1726.34 | |
| 2011-12-07 | PayPal | 30.00 | 1.47 | 1.50 | 1753.37 | |
| 2011-12-07 | PayPal | 30.00 | 1.17 | 1.50 | 1780.70 | |
| 2011-12-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 1789.51 | |
| 2011-12-08 | PayPal | 300.00 | 12.00 | 15.00 | 2062.51 | |
| 2011-12-08 | PayPal | 20.00 | 1.08 | 1.00 | 2080.43 | |
| 2011-12-08 | PayPal | 1500.00 | 43.80 | 75.00 | 3461.63 | |
| 2011-12-08 | PayPal | 10.00 | 0.69 | 0.50 | 3470.44 | |
| 2011-12-08 | PayPal | 150.00 | 4.65 | 7.50 | 3608.29 | |
| 2011-12-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 3617.10 | |
| 2011-12-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 3635.22 | |
| 2011-12-10 | Colo Payment (Dec 7 - Jan 7) | 787.00 | 2848.22 | |||
| 2011-12-10 | PayPal | 50.00 | 1.75 | 2.50 | 2893.97 | |
| 2011-12-12 | PayPal | 20.00 | 0.88 | 1.00 | 2912.09 | |
| 2011-12-15 | PayPal | 50.00 | 2.25 | 2.50 | 2957.34 | |
| 2011-12-19 | Donation via Wells Fargo Deposit | 200.00 | 0.00 | 10.00 | 3147.34 | |
| 2011-12-23 | PayPal | 200.00 | 6.10 | 10.00 | 3331.24 | |
| 2011-12-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 3376.99 | |
| 2011-12-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 3395.11 | |
| 2011-12-25 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 3404.02 | |
| 2011-12-26 | PayPal | 1000.00 | 29.30 | 50.00 | 4324.72 | |
| 2011-12-27 | PayPal | 99.00 | 3.17 | 4.95 | 4415.60 | |
| 2011-12-28 | PayPal | 10.00 | 0.59 | 0.50 | 4424.51 | |
| 2011-12-30 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 4428.81 | |
| 2011-12-30 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 4437.72 | |
| 2011-12-31 | PayPal | 25.00 | 1.03 | 1.25 | 4460.44 | |
| December 2011 totals: | 5328.00 | 169.38 | 266.40 | 787.00 | ||
| Year 2011 totals: | 8275.50 | 253.29 | 413.77 | 3148.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-01-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 4478.56 | |
| 2012-01-03 | Colo Payment (Jan 7 - Feb 7) | 787.00 | 3691.56 | |||
| 2012-01-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 3693.10 | |
| 2012-01-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | 3694.62 | |
| 2012-01-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 3696.16 | |
| 2012-01-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 3741.91 | |
| 2012-01-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 3743.45 | |
| 2012-01-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 3752.26 | |
| 2012-01-07 | PayPal | 10.00 | 0.69 | 0.50 | 3761.07 | |
| 2012-01-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 3769.88 | |
| 2012-01-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 3788.00 | |
| 2012-01-14 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 3789.54 | |
| 2012-01-20 | PayPal | 30.00 | 1.17 | 1.50 | 3816.87 | |
| 2012-01-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 3862.62 | |
| 2012-01-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 3880.74 | |
| 2012-01-25 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 3889.65 | |
| 2012-01-28 | PayPal | 10.00 | 0.59 | 0.50 | 3898.56 | |
| 2012-01-29 | PayPal | 100.00 | 3.20 | 5.00 | 3990.36 | |
| 2012-01-30 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 3994.66 | |
| 2012-01-30 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 4003.57 | |
| January 2012 totals: | 365.00 | 16.62 | 18.25 | 787.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-02-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 4021.69 | |
| 2012-02-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 4023.23 | |
| 2012-02-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 4024.77 | |
| 2012-02-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 4070.52 | |
| 2012-02-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | 4072.04 | |
| 2012-02-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 4073.58 | |
| 2012-02-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 4075.12 | |
| 2012-02-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 4083.93 | |
| 2012-02-08 | Colo Payment (Feb 7 - Mar 7) | 787.00 | 3296.93 | |||
| 2012-02-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 3305.74 | |
| 2012-02-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 3323.86 | |
| 2012-02-10 | PayPal | 25.00 | 1.03 | 1.25 | 3346.58 | |
| 2012-02-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 3364.70 | |
| 2012-02-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 3410.45 | |
| 2012-02-25 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 3419.36 | |
| 2012-02-27 | Colo Overage Charges | 96.00 | 3323.36 | |||
| 2012-02-28 | PayPal | 30.00 | 1.17 | 1.50 | 3350.69 | |
| February 2012 totals: | 255.00 | 12.13 | 12.75 | 883.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-03-01 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 3359.60 | |
| 2012-03-01 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 3363.90 | |
| 2012-03-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 3382.02 | |
| 2012-03-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 3383.56 | |
| 2012-03-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 3429.31 | |
| 2012-03-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 3430.85 | |
| 2012-03-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | 3432.37 | |
| 2012-03-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 3433.91 | |
| 2012-03-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 3442.72 | |
| 2012-03-07 | PayPal | 30.00 | 1.17 | 1.50 | 3470.05 | |
| 2012-03-08 | PayPal | 25.00 | 1.03 | 1.25 | 3492.77 | |
| 2012-03-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 3501.58 | |
| 2012-03-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 3519.70 | |
| 2012-03-10 | PayPal | 50.00 | 1.75 | 2.50 | 3565.45 | |
| 2012-03-11 | Colo Payment (Mar 7 - Apr 7) | 787.00 | 2778.45 | |||
| 2012-03-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 2824.20 | |
| 2012-03-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2842.32 | |
| 2012-03-25 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 2851.23 | |
| March 2012 totals: | 318.00 | 14.56 | 15.90 | 787.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-04-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2869.35 | |
| 2012-04-01 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 2873.65 | |
| 2012-04-01 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 2882.56 | |
| 2012-04-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2884.10 | |
| 2012-04-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2885.64 | |
| 2012-04-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | 2887.16 | |
| 2012-04-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 2932.91 | |
| 2012-04-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2941.72 | |
| 2012-04-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2943.26 | |
| 2012-04-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2952.07 | |
| 2012-04-10 | Colo Payment (Apr 7 - May 7) | 787.00 | 2165.07 | |||
| 2012-04-10 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2173.88 | |
| 2012-04-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2192.00 | |
| 2012-04-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2210.12 | |
| 2012-04-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 2255.87 | |
| 2012-04-25 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 2264.78 | |
| 2012-04-26 | PayPal | 25.00 | 1.28 | 1.25 | 2287.25 | |
| April 2012 totals: | 248.00 | 12.58 | 12.40 | 787.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-05-01 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 2291.55 | |
| 2012-05-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2309.67 | |
| 2012-05-01 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 2318.58 | |
| 2012-05-03 | PayPal | 500.00 | 14.80 | 25.00 | 2778.78 | |
| 2012-05-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2780.32 | |
| 2012-05-04 | PayPal | 10.00 | 0.69 | 0.50 | 2789.13 | |
| 2012-05-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | 2790.65 | |
| 2012-05-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 2836.40 | |
| 2012-05-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2837.94 | |
| 2012-05-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2846.75 | |
| 2012-05-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2848.29 | |
| 2012-05-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2857.10 | |
| 2012-05-10 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2865.91 | |
| 2012-05-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2884.03 | |
| 2012-05-10 | Colo Payment (May 7 - Jun 7) | 787.00 | 2097.03 | |||
| 2012-05-13 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 2101.33 | |
| 2012-05-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 2147.08 | |
| 2012-05-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2165.20 | |
| 2012-05-31 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 2174.11 | |
| May 2012 totals: | 738.00 | 27.24 | 36.90 | 787.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-06-01 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 2183.02 | |
| 2012-06-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2201.14 | |
| 2012-06-01 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 2205.44 | |
| 2012-06-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2206.98 | |
| 2012-06-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2208.52 | |
| 2012-06-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | 2210.04 | |
| 2012-06-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 2255.79 | |
| 2012-06-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 2257.33 | |
| 2012-06-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2266.14 | |
| 2012-06-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2274.95 | |
| 2012-06-10 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 2283.76 | |
| 2012-06-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 2301.88 | |
| 2012-06-12 | Colo Payment (Jun 7 - Jul 7) | 787.00 | 1514.88 | |||
| 2012-06-13 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 1519.18 | |
| 2012-06-18 | PayPal | 5.00 | 0.50 | 0.25 | 1523.43 | |
| 2012-06-21 | PayPal | 20.00 | 1.08 | 1.00 | 1541.35 | |
| 2012-06-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 1559.47 | |
| 2012-06-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 1605.22 | |
| 2012-06-26 | PayPal Subscription | 20.00 | 1.08 | 1.00 | 1623.14 | |
| 2012-06-26 | Colo Late Fee | 25.00 | 1598.14 | |||
| 2012-06-28 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 1607.05 | |
| 2012-06-30 | Colo Payment (Jul 7 - Aug 7) | 787.00 | 820.05 | |||
| June 2012 totals: | 273.00 | 14.41 | 13.65 | 1599.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-07-03 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 824.35 | |
| 2012-07-03 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 842.47 | |
| 2012-07-03 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 851.38 | |
| 2012-07-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 852.92 | |
| 2012-07-06 | PayPal Subscription | 2.00 | 0.38 | 0.10 | 854.44 | |
| 2012-07-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 900.19 | |
| 2012-07-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 901.73 | |
| 2012-07-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 910.54 | |
| 2012-07-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 919.35 | |
| 2012-07-09 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 920.89 | |
| 2012-07-10 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 929.70 | |
| 2012-07-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 947.82 | |
| 2012-07-13 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 952.12 | |
| 2012-07-16 | PayPal | 130.00 | 4.07 | 6.50 | 1071.55 | |
| 2012-07-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 1117.30 | |
| 2012-07-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 1135.42 | |
| 2012-07-26 | PayPal Subscription | 20.00 | 1.08 | 1.00 | 1153.34 | |
| 2012-07-30 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 1162.25 | |
| July 2012 totals: | 378.00 | 16.90 | 18.90 | 0.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-08-01 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 1171.16 | |
| 2012-08-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 1189.28 | |
| 2012-08-01 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 1193.58 | |
| 2012-08-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 1195.12 | |
| 2012-08-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 1240.87 | |
| 2012-08-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 1242.41 | |
| 2012-08-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 1243.95 | |
| 2012-08-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 1252.76 | |
| 2012-08-07 | Colo Payment (Aug 7 - Sep 7) | 787.00 | 465.76 | |||
| 2012-08-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 474.57 | |
| 2012-08-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 492.69 | |
| 2012-08-10 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 501.50 | |
| 2012-08-13 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 505.80 | |
| 2012-08-13 | PayPal | 25.00 | 1.03 | 1.25 | 528.52 | |
| 2012-08-17 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 546.64 | |
| 2012-08-17 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 564.76 | |
| 2012-08-17 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 573.67 | |
| 2012-08-24 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 619.42 | |
| 2012-08-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 637.54 | |
| 2012-08-26 | PayPal Subscription | 20.00 | 1.08 | 1.00 | 655.46 | |
| 2012-08-29 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 664.37 | |
| August 2012 totals: | 321.00 | 15.83 | 16.05 | 787.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-09-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 682.49 | |
| 2012-09-01 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 691.40 | |
| 2012-09-01 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 695.70 | |
| 2012-09-04 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 697.24 | |
| 2012-09-05 | PayPal | 40.00 | 1.46 | 2.00 | 733.78 | |
| 2012-09-06 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 735.32 | |
| 2012-09-06 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 781.07 | |
| 2012-09-07 | PayPal Subscription | 2.00 | 0.36 | 0.10 | 782.61 | |
| 2012-09-07 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 791.42 | |
| 2012-09-09 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 800.23 | |
| 2012-09-10 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 818.35 | |
| 2012-09-10 | PayPal Subscription | 10.00 | 0.69 | 0.50 | 827.16 | |
| 2012-09-13 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 831.46 | |
| 2012-09-14 | Colo Payment (Sep 7 - Oct 7) | 787.00 | 44.46 | |||
| 2012-09-17 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 62.58 | |
| 2012-09-17 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 80.70 | |
| 2012-09-17 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 89.61 | |
| 2012-09-20 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 107.73 | |
| 2012-09-24 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 125.85 | |
| 2012-09-26 | PayPal Subscription | 20.00 | 1.08 | 1.00 | 143.77 | |
| 2012-09-27 | PayPal Subscription | 50.00 | 1.75 | 2.50 | 189.52 | |
| 2012-09-28 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 198.43 | |
| September 2012 totals: | 356.00 | 17.14 | 17.80 | 787.00 | ||
| Date | Item | Gross Income | PayPal Fees | Noisebridge 5% Donation | Expense | Balance |
| 2012-10-01 | PayPal Subscription | 20.00 | 0.88 | 1.00 | 216.55 | |
| 2012-10-01 | PayPal Subscription | 5.00 | 0.45 | 0.25 | 220.85 | |
| 2012-10-01 | PayPal Subscription | 10.00 | 0.59 | 0.50 | 229.76 | |
| 2012-10-02 | PayPal | 70.00 | 3.03 | 3.50 | 293.23 | |
| 2012-10-03 | PayPal | 10.00 | 0.69 | 0.50 | 302.04 | |
